December 29, 2020 Special Council Meeting
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
3. Action Items: | ||||||||||
A. A resolution approving an Intergovernmental Agreement between the City and United States' Centers for Disease Control and Prevention and an Intergovernmental Agreement between the City and the Colorado Department of Public Health and Environment. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
4. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
December 15, 2020 Council and MLA Meetings
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - December 1, 2020 Special and Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance repealing Ordinance 3543 and enacting a new ordinance revising and prescribing sewer rates and charges and solid waste charges for 2021, including establishment of charges for commercial recyclable material collection. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance adopting the fourth amendment to the 2020 Budget amending section one of Ordinance 3542, making appropriations for the City of Thornton, Colorado for the fiscal year 2020 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Regional fire department lock boxes, 144th Avenue Widening, insurance premium increases, Parks and Open Space debt issuance costs, and Water debt issuance costs). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving the amended Adoption Agreements for Nationwide Financial Services, Inc. for the 457 Deferred Compensation Plan and the General Employees, Police, Fire, and City Manager Money Purchase Plans. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution amending the rate of contribution to the Fire and Police Pension Association Statewide Hybrid Plan administered by the Fire and Police Pension Association for reentry Firefighters and Police Officers for the City as provided in Resolution C.D. No. 2017-051. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution acknowledging receipt of the Fire Station No. 7 Annexation Petition for property generally located on the west side of York Street, between East 156th Avenue and East 158th Avenue to the City (Fire Station No. 7 Annexation). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution authorizing the Third Substantial Amendment to the 2019 Annual Action Plan for Community Development Block Grant funding. | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. A resolution consenting to the dissolution of the Lakeview Estates Water District. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - A. A motion awarding the Quadrant 4 license to the applicant that was selected during the lottery drawing. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
December 1, 2020 Council and TDA Meetings
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - November 10, 2020 Special and November 17, 2020 Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance amending Ordinance 3555 regarding the City Council Policy for reimbursement of expenses for travel, training, subsistence, and other business expenses. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution approving the Triennial Determination for the continuation of the Rocky Flats Stewardship Council (February 2021-2024). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving an Intergovernmental Agreement between the City and Aims Community College for emergency medical services training. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution adopting the 2021 City Council Meeting Schedule for the City and changing the dates for certain regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution amending contribution rates to the Fire and Police Pension Association Statewide Defined Benefit Plan administered by the Fire and Police Pension Association for reentry Firefighters and Police Officers for the City as provided in Resolution C.D. No. 2017-051. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution authorizing the submission of the Consolidated Annual Performance and Evaluation Report for the 2019 Community Development Block Grant program year. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. A resolution naming the City's new fire museum the Ken Freiberg Fire Museum and recognizing his significant contributions to the City. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution approving an Adams County Criminal Justice Coordinating Council Intergovernmental Agreement among the City, Adams County, the Adams County Sheriff's Office, and the City of Brighton for participation in a pilot program for sharing criminal justice information. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution authorizing negotiations and, if necessary, eminent domain proceedings to acquire property interests necessary to construct the Thornton Water Project. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving the First Amendment to the Intergovernmental Agreement between the City and the Regional Transportation District regarding artwork for stations on the North Metro Rail Line within the City's boundaries. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance repealing Ordinance 3543 and enacting a new ordinance revising and prescribing sewer rates and charges and solid waste charges for 2021, including establishment of charges for commercial recyclable material collection. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. An ordinance adopting the fourth amendment to the 2020 Budget amending section one of Ordinance 3542, making appropriations for the City of Thornton, Colorado for the fiscal year 2020 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Regional fire department lock boxes, 144th Avenue Widening, insurance premium increases, Parks and Open Space debt issuance costs, and Water debt issuance costs). (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - 5A. A resolution adopting the first amendment to the 2020 Budget for the Thornton Development Authority beginning January 1, 2020 and ending December 31, 2020, and appropriating the funds for expenditure in 2020. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
November 17, 2020 Council Meeting
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 20, 2020 Special; October 27, 2020 Special and Regular; and October 29, 2020 Special City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. Monthly Financial Report for September 2020. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. An ordinance making appropriations for the City, for the fiscal year 2021 for all operating funds and making appropriations for all capital improvement projects for the City, for the fiscal year beginning January 1, 2021 and ending December 31, 2021, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
D. An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E. An ordinance amending Subsection 54-8(c) and Section 54-307 of the Thornton City Code related to employee-initiated training and accrual of maximum vacation leave for non-union employees. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
F. An ordinance amending Ordinance 3555 regarding the City Council Policy for reimbursement of expenses for travel, training, subsistence, and other business expenses. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
G. A resolution waiving enforcement of the Collective Bargaining Agreement requirement that all non-probationary International Association of Firefighters Local No. 2376 bargaining unit members utilize one-half of vacation time earned in 2020. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
H. A resolution approving probationary firefighters to be eligible to receive the employer match to the Deferred Compensation Plan (457) in a similar manner as non-probationary firefighters as set forth in the current and upcoming Collective Bargaining Agreements between the City and the International Association of Firefighters Local No. 2376. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
I. A resolution approving a Memorandum of Understanding, between the City and the International Association of Firefighters Local 2376, formally continuing the way in which overtime is calculated when an employee assigned to a 40-hour workweek, works a 56-hour shift during a day off. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
J. A resolution approving a Memorandum of Understanding between the City and the International Association of Firefighters Local 2376 terminating the August 31, 2017 Memorandum of Understanding concerning provisional assignments as an Emergency Medical Services Officer. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
K. A resolution approving an Intergovernmental Agreement between the Adams County Board of County Commissioners and the City for the provision of animal shelter and adoption services. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding an ordinance approving a Zoning Amendment with an associated Overall Development Plan, Conceptual Site Plan, and Planned Development Standards for the Parterre Planned Development which is generally located at the intersection of Quebec Street and E-470 and bordered by East 152nd Avenue on the north, Quebec Street and unincorporated Adams County on the east, East 144th Avenue and the City's future regional Aylor Park on the south, and Holly Street on the west (Parterre). | ||||||||||
Motion to continue the public hearing. | Yes | No | Yes | No | Yes | No | Yes | Not present | No | Failed |
Motion to enter into executive session for the purpose of receiving legal advice. | Yes | No | Yes | No | Yes | Yes | Yes | Not present | Yes | Passed |
B. A public hearing regarding a resolution approving the First Amended and Restated Service Plan and Second Amended and Restated Intergovernmental Agreement for Parterre Metropolitan District Nos. 1-8 between the City and Parterre Metropolitan District Nos.1-8 regarding the Service Plan for the District. | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
12. Action Items: | ||||||||||
A. A resolution approving a Second Amendment to the Intergovernmental Agreement among the City, City of Westminster, and City of Northglenn regarding Standley Lake Park. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
October 27, 2020 Council, TASHCO, TDA, GID, and E-911 Meetings
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 13, 2020 Regular City Council meeting. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. An ordinance approving an Overall Development Plan/Conceptual Site Plan for an assisted living facility on approximately one acre of land located northwest of East 126th Avenue and Holly Street (Bramming Farm - Park Regency). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. A resolution approving an Intergovernmental Agreement between the City and Front Range Community College's North Metro Small Business Development Center and approving payment for year-to-date services rendered by Front Range Community College. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
D. A resolution approving an Intergovernmental Agreement between the City and the State of Colorado for partial funding of the Thornton Trail Wayfinding Signage - Phase II Project. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E. A resolution approving the Administrative Services Agreement for the Governmental 457(b) Deferred Compensation Plan and 401(a) Defined Contribution Plan of the City with Nationwide Retirement Solutions, Inc. to provide recordkeeping services and other administrative services; approving the 457(b) Deferred Compensation Plan document; approving the Nationwide Financial Services, Inc. Governmental Defined Contribution Volume Submitter Plan that covers six separate 401(a) Money Purchase Plans; approving the Adoption Agreements associated with the Governmental 457(b) Deferred Compensation Plan and the 401(a) Money Purchase Plans for the General Employees, Police, Fire, City Manager, City Attorney, and Presiding Municipal Judge; approving the Nationwide Trust Company, FSB 457 Trust Agreement; and approving six Nationwide Trust Company, FSB 401(a) Trust Agreements for the 401(a) Money Purchase Plans for the General Employees, Police, Fire, City Manager, City Attorney, and Presiding Municipal Judge. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution adopting a Pay Plan for Career Service employees of the City, for the calendar year 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. A public hearing regarding the 2021 Budget for the City. | ||||||||||
1) A resolution adopting a budget for the City, for the period beginning January 1, 2021 and ending December 31, 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
2) A resolution adopting a Pay Plan for Excluded employees of the City, for the calendar year 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
3) An ordinance making appropriations for the City, for the fiscal year 2021 for all operating funds and making appropriations for all capital improvement projects for the City, for the fiscal year beginning January 1, 2021 and ending December 31, 2021, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
4) An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
5) A resolution setting forth certain fees and charges for the City effective January 1, 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
6) An ordinance amending Subsection 54-8(c) and Section 54-307 of the Thornton City Code related to employee-initiated training and accrual of maximum vacation leave for non-union employees. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
12. Action Items: | ||||||||||
A motion appointing or reappointing people to the Building Code Advisory Board, the Development Permits and Appeals Board, the Election Commission, and TASHCO and that Council approve the names that were recommended for those four boards that we can see on the Council Communication labeled as Page 3 - the names with the asterisks next to it for clarity. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
A motion to approve the names that have an asterisk next to them for the Local Licensing Authority. | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Not present | No | Passed |
A motion to approve the names with the asterisks next to them for the Parks and Open Space Advisory Commission. | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Not present | Yes | Passed |
A motion to approve the names with the asterisks next to them for the Thornton Active Adult Board. | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Not present | Yes | Passed |
A motion to approve the names with the asterisks next to them for the Businesses of Thornton Advisory Commission. | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Not present | Yes | Passed |
A motion to approve Stephanie Sickler as the member on the JARAC Advisory Commission. | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Not present | Yes | Passed |
B. A resolution approving the 2021 Operating Plan and Budget for the RII-DII Business Improvement District. | Yes | Yes | Yes | Abstained | Yes | Yes | Yes | Not present | No | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TASHCO - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TASHCO - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TASHCO - 6A. A resolution adopting a budget for the Thornton Arts, Sciences and Humanities Council, Inc., beginning January 1, 2021 and ending December 31, 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TASHCO - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TDA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TDA - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TDA - 6A. A resolution adopting a budget for the Thornton Development Authority, beginning January 1, 2021 and ending December 31, 2021, and appropriating the funds for expenditure in 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
TDA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
GID - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
GID - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
GID - 8A. A resolution adopting a budget for the City of Thornton 136th Avenue General Improvement District, beginning January 1, 2021 and ending December 31, 2021, and appropriating the funds for expenditure in 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
GID - 8B. A resolution providing for the tax levy upon all taxable property in the 136th Avenue General Improvement District of the City, for the purpose of financing interchange construction. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
GID - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E-911 - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E-911 - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E-911 - 7A. A resolution adopting the 2021 Budget for the City of Thornton Emergency telephone Service Authority beginning, January 1, 2021 and ending December 31, 2021, and appropriating the funds for expenditure in 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E-911 - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
October 13, 2020 Council and Marijuana Licensing Authority Meetings
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
6. Presentations: | ||||||||||
A. A resolution declaring October 2020 as National Breast Cancer Awareness Month in the City. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - September 15, 2020 Special and September 22, 2020 Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Monthly Financial Report for August 2020. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance approving a Rezoning of approximately 12 acres of land located southwest of East 143rd Place and Grant Street from Regional Commercial to Planned Development, including an Overall Development Plan/Conceptual Site Plan and Planned Development Standards for a mixed-use development (Caliber at The Grove). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving a Deed of Perpetual Non Exclusive Access Easement to John Bierwirth and Betty Vanek on Thornton's Farm 43. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution designating a plan for the purposes of the Municipal Annexation Act regarding land in Adams and Weld Counties. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution approving a Conceptual Site Plan to allow for the development of a convenience store, motor vehicle fueling station, and future commercial use on approximately nine acres of land generally located southwest of West Thornton Parkway and Huron Street (Renner Crossings). | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. An ordinance amending Section 2-88 of the Thornton City Code pertaining to the Judicial Appointment and Retention Advisory Commission. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Motion to reopen the public hearing to allow the applicant to answer questions that were posed during the July 28 hearing. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance approving a Zoning Amendment for approximately 48 acres of land to amend the Planned Development Standards and the Overall Development Plan/Conceptual Site Plan for the property generally located south of East 168th Avenue, north of Colorado Highway 7 at Washington Street (Village at North Creek Farms). (Second Reading) | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution approving an Agreement between the City and the State of Colorado for partial funding of the Eastlake Streetscape Conceptual Plan. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving Temporary and Perpetual Easements to CEA Greely, LLC on Thornton's Farms 25, 40-5, and 60-19. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution supporting Adams County's ballot issue 1A, which permanently extends Adams County's existing open space sales tax of one-fourth of one percent and ballot issue 1B, which permanently extends Adams County's existing one-half of one percent sales tax for road and bridge projects and existing and new Adams County government facilities, which will be considered by the voters at the election to be held on November 3, 2020. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution approving a Memorandum of Understanding between the City and the International Association of Firefighters Local 2376 concerning a post-retirement, pre-Medicare medical plan benefit to eligible retirees. | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Passed |
G. A resolution approving a Memorandum of Understanding between the City and the Fraternal Order of Police Thornton Lodge 16 concerning a post-retirement, pre-Medicare medical plan benefit to eligible retirees. | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Approval of Minutes - August 13, 2019 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - A resolution appointing Robert Gunning and Eric Moutz as the hearing officers for the City to conduct marijuana licensing hearings and otherwise act pursuant to Article X of Chapter 42 of the Thornton City Code and authorizing the Chairperson to enter into service agreements. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
MLA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
September 22, 2020 Council Meeting
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda as Amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
6. Presentations: | ||||||||||
A. A resolution declaring October 4 through October 10, 2020 as National Fire Prevention Week and October 4, 2020 as America's Tribute to Fallen Firefighters. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution declaring September 15 through October 15, 2020, as Hispanic Heritage Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - September 1, 2020 Special and September 8, 2020 Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance authorizing the issuance and sale of Water Enterprise Revenue Bonds, Series 2020, payable solely out of the net revenues to be derived from the operation of the City's Water Enterprise; and providing other details concerning the bonds, including, without limitation, covenants and agreements in connection therewith. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance appointing Directors to vacancies on the Board of Directors for the RII-DII Business Improvement District. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance amending Section 14-17 of the Thornton City Code pertaining to Court-appointed counsel. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution accepting the City of Thornton Firefighters' Old Hire Pension Plan Annual Report of the plan's financial status. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution authorizing the Second Substantial Amendment to the 2019 Annual Action Plan for Community Development Block Grant funding. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A public hearing regarding an ordinance approving a Rezoning of approximately 12 acres of land located southwest of East 143rd Place and Grant Street from Regional Commercial to Planned Development, including an Overall Development Plan/Conceptual Site Plan and Planned Development Standards for a mixed-use development (Caliber at The Grove). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. An ordinance amending Section 2-88 of the Thornton City Code pertaining to the Judicial Appointment and Retention Advisory Commission. | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Passed |
B. An ordinance adding Subsection 42-715(e)(10) of the Thornton City Code regarding grounds for denying an initial marijuana application. | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Passed |
