December 14, 2021 Council Meeting
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - November 30, 2021 Regular City Council meeting. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Monthly Financial Report for October 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution amending Council Policy 1.1 of Resolution CD. No. 2019-168 regarding appointment of City Council representatives to various boards and commissions. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance amending Subsections 2-1(a)(2) and (3) of the Thornton City Code pertaining to posting of legal notices to add Trail Winds Recreation Center as an additional required location to post public notices and approved ordinances. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution authorizing the submission of the Consolidated Annual Performance and Evaluation Report for the 2020 Community Development Block Grant program year. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An alternative motion to ask staff to go back and redraft the ordinance to state that, "authorizing the TDA to exercise its power of eminent domain to acquire all of certain real property located within the South Thornton Renewal Area." | No | No | No | No | No | No | No | Yes | Yes | Failed |
B. A public hearing regarding an ordinance authorizing the Thornton Development Authority to exercise its power of eminent domain to acquire all or a portion of certain real property located within the South Thornton Urban Renewal Area. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A public hearing regarding a resolution approving a Conceptual Site Plan to allow for the development of a motor vehicle fueling station, general merchandise store (convenience store), restaurant, and multi-tenant commercial building on approximately five acres of land generally located at the southwest corner of East 128th Avenue and Washington Street. | ||||||||||
Motion to continue the public hearing to January 25, 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. An ordinance repealing and reenacting Chapter 10, Article IV Sections 10-166, 10-170, and 10-172 adopting by reference the 2019 Edition of the Safety Code for Elevators and Escalators, the 2017 Edition of the Safety Standards for Platform Lifts and Stairway Chair Lifts, and the 2013 Automated People Mover Standards, of the Thornton City Code and setting the Public Hearing date for January 11, 2022. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance repealing Ordinance 3604 and reenacting an ordinance revising and prescribing water rates and charges for the operation and maintenance of the water system for the City of Thornton, Colorado. (First Reading) | ||||||||||
B. Motion to move the Action Item to January 11, 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution approving an Intergovernmental Agreement between Adams County and the cities of Commerce City, Federal Heights, Northglenn, Thornton, and Westminster; and the Town of Bennett for contributions towards motel vouchers for the 2021 Severe Weather Activation Plan Program. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving the Second Amendment to the lntergovernmental Agreement between the City and the Regional Transportation District regarding artwork for the North Metro Rail Line stations within the City's boundaries. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance amending Article VI of Chapter 10 of the Thornton City Code, entitled the Neglected and Derelict Buildings Code. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. An ordinance adopting the first amendment to the 2022 Budget amending section one of Ordinance 3600, making appropriations for the City of Thornton, Colorado for the fiscal year 2022 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Fire Station 7). (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. City Council Direction by Motion regarding the appeal of the Court's decision in Case No. 2021CV030611. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
November 30, 2021 Council Meeting
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 19, 2021 Special and October 26, 2021 Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. An ordinance adopting the fifth amendment to the 2021 Budget amending section one of Ordinance 3569, making appropriations for the City of Thornton, Colorado for the fiscal year 2021 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Additional Funding for Approved Incentive and Revenue Sharing Agreements). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
13. Presentations and Remarks: | ||||||||||
A. A resolution recognizing Councilmember Sherry Goodman for her leadership and contributions as a Ward 1 Councilmember for the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. A resolution recognizing Councilmember Sam Nizam for his leadership and contributions as a Ward 3 Councilmember for the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. A resolution recognizing Councilmember Angie Bedolla for her leadership and contributions as a Ward 4 Councilmember for the City of Thornton. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
14. Recess and Reception: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
Item | Bigelow, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Unrein, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Henson, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
Motion that in our voting for Mayor Pro Tem we put our name on the ballot for who we voted for. | Yes | No | No | No | No | Yes | No | Yes | Yes | Failed |
20. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
October 26, 2021 Council and Special TDA Meetings
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda as Amended | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 12, 2021 Regular City Council meeting. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
B. An ordinance amending Chapter 10 of the Thornton City Code by enacting a new Article VI, entitled the Neglected and Derelict Buildings Code, pertaining to preventing nonresidential, multifamily, and common area buildings and spaces within private developments from becoming or remaining neglected or derelict. (Second Reading) | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
C. An ordinance repealing Section 38-270 of the Thornton City Code, pertaining to Unlawful Use of Telephones and amending Thornton City Code, Chapter 38, Section 38-209.5, pertaining to Harassment. (Second Reading) | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
D. An ordinance amending Section 390 of Chapter 26 of the Thornton City Code to eliminate the sales and use tax exemption for cigarettes. (Second Reading) | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
E. A resolution adopting the 2022 City Council Meeting Schedule for the City and changing the dates for certain regular City Council meetings. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
F. A resolution approving the amended Adoption Agreement for Nationwide Financial Services, Inc. Governmental 401(a) Money Purchase Plan for the City Attorney. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
G. A resolution approving the Nationwide Financial Services, Inc. Non-Standardized Governmental 401(a) Pre-Approved Plan that covers six separate 401(a) Money Purchase Plans and the restated Adoption Agreements for Nationwide Financial Services, Inc. for the General Employees, Police, Fire, City Manager, City Attorney, and Presiding Municipal Judge Money Purchase Plans effective January 1, 2021. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
H. A resolution amending Resolution C.D. No. 2015-188 to amend Council Policy 5.1 regarding Education Foundation Funding. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
I. A resolution approving the 2022 Operating Plan and Budget for the RII-DII Business Improvement District. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
12. Action Items: | ||||||||||
A. An ordinance approving a Rezoning of approximately 15 acres of land located southwest of East 136th Avenue and Grant Street from Business Park to Planned Development, including an Overall Development Plan/Conceptual Site Plan and Planned Development Standards (Rolling Hills Subdivision Amended, Amendment No. 3, Lots 4A and 7A). (Second Reading) | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
B. A resolution amending Attachment 3, Chapter 10, Building Code of Resolution C.D. No. 2020-169, to incorporate fees pertaining to the Neglected and Derelict Buildings List. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
C. A resolution approving a Memorandum of Understanding between the City, the State of Colorado, and other participating local governments regarding opioid settlement proceed distribution and a related Settlement Participation Form, Subdivision Settlement Participation Form, and Colorado Subdivision Escrow Agreement. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
D. A resolution of support for the initiation of negotiations and, if necessary, eminent domain proceedings to acquire all or a portion of the Thornton Shopping Center located within the South Thornton Urban Renewal Area to effectuate the purposes and provisions of the South Thornton Urban Renewal Plan. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | No | Passed |
E. A resolution approving an Agreement for a Development Incentive between the City and BRC BIG CO JV I LLC. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
F. An ordinance adopting the fourth amendment to the 2021 Budget amending section one of Ordinance 3569, making appropriations for the City of Thornton, Colorado for the fiscal year 2021 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Coronavirus Disease 2019 Testing and Vaccination, 2021 American Rescue Plan Act, and Payment in Lieu of Cost of Living Adjustment). (Second Reading) | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
G. An ordinance adopting the fifth amendment to the 2021 Budget amending section one of Ordinance 3569, making appropriations for the City of Thornton, Colorado for the fiscal year 2021 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Additional Funding for Approved Incentive and Revenue Sharing Agreements). (First Reading) | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
13. Adjournment | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
TDA - Approval of Agenda | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
TDA - Approval of Minutes | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
TDA - A. A resolution adopting the first amendment to the 2021 Budget for the Thornton Development Authority beginning January 1, 2021 and ending December 31, 2021, and appropriating the funds for expenditure in 2021. | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
TDA - Adjournment | Yes | Yes | Not present | Yes | Not present | Yes | Yes | Not present | Yes | Passed |
October 12, 2021 Council Meeting
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda as Amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
A. Approval of Minutes - September 28, 2021 Regular City Council meeting. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Monthly Financial Report for August 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance making appropriations for the City, for the fiscal year 2022 for all operating funds and making appropriations for all capital improvement projects for the City, for the fiscal year beginning January 1, 2022 and ending December 31, 2022, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance repealing Ordinance 3573 and enacting a new ordinance revising and prescribing sewer rates and charges and solid waste charges for 2022. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. An ordinance amending Sections 66-60 and 66-65 of the Thornton City Code to modify the requirements and procedures for the formation of Metropolitan Districts and amending the City's model Service Plan and model Intergovernmental Agreement which serve as the application forms for Metropolitan Districts. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. An ordinance repealing Ordinance 3480 and reenacting an ordinance revising and prescribing water rates and charges for the operation and maintenance of the Water System for the City of Thornton, Colorado. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. A resolution designating a plan for the purposes of the Municipal Annexation Act regarding land in Adams and Weld Counties. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. A resolution approving temporary construction and permanent easements to NWC Development, LLC on Thornton's Farm 20. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
J. A resolution appointing a member to the Thornton Arts, Sciences and Humanities Council Board of Directors. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearing: | ||||||||||
A. A public hearing regarding an ordinance approving a Rezoning of approximately 15 acres of land located southwest of East 136th Avenue and Grant Street from Business Park to Planned Development, including an Overall Development Plan/Conceptual Site Plan and Planned Development Standards (Rolling Hills Subdivision Amended, Amendment No. 3, Lots 4A and 7A). [Public Hearing] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
12. Action Items: | ||||||||||
A. An ordinance amending Chapter 10 of the Thornton City Code by enacting a new Article VI, entitled the Neglected and Derelict Buildings Code, pertaining to preventing nonresidential, multifamily, and common area buildings and spaces within private developments from becoming or remaining neglected or derelict. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
B. An ordinance repealing Section 38-270 of the Thornton City Code, pertaining to Unlawful Use of Telephones and amending Thornton City Code, Chapter 38, Section 38-209.5, pertaining to Harassment. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
C. An ordinance amending Section 390 of Chapter 26 of the Thornton City Code to eliminate the sales and use tax exemption for cigarettes. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
D. A resolution approving an Agreement for a Development Incentive between the City and Emergy Inc. dba Meati Foods. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
E. A resolution approving an Agreement for a Development Incentive between the City and BRC BIG CO JV I LLC. | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed |
F. An ordinance adopting the fourth amendment to the 2021 Budget amending section one of Ordinance 3569, making appropriations for the City of Thornton, Colorado for the fiscal year 2021 for all funds except that appropriations for certain individual projects shall not lapse at year end but continue until the project is completed or cancelled (Coronavirus Disease 2019 Testing and Vaccination, 2021 American Rescue Plan Act, Additional Funding for Approved Incentive and Revenue Sharing Agreements, and Payment in Lieu of Cost of Living Adjustment). (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
G. A Resolution declaring October 2021 as Italian Heritage Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Passed |
September 28, 2021 Council, TASHCO, TDA, GID, and E911 Meetings
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda as Amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
6. Presentations: | ||||||||||
A. A resolution declaring October 3 through October 9, 2021 as National Fire Prevention Week and October 2 and October 3, 2021 as National Fallen Firefighters' Memorial Weekend. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Consent Calendar: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
A. Approval of Minutes - September 14, 2021 Regular City Council meeting. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance amending Thornton City Code Section 1-2 and adding Section 2-3 to allow the continued use of electronic signatures. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A resolution adopting a Pay Plan for Career Service employees of the City of Thornton, Colorado for the calendar year 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A public hearing regarding the 2022 City of Thornton Budget | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
1) A resolution adopting a budget for the City, for the period beginning January 1, 2022 and ending December 31, 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Passed |
2) A resolution adopting a Pay Plan for Excluded employees of the City, for the calendar year 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
3) An ordinance making appropriations for the City, for the fiscal year 2022 for all operating funds and making appropriations for all capital improvement projects for the City, for the fiscal year beginning January 1, 2022 and ending December 31, 2022, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
4) An ordinance repealing Ordinance 3573 and enacting a new ordinance revising and prescribing sewer rates and charges and solid waste charges for 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
5) An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. An ordinance approving an Amendment to an Overall Development Plan/Conceptual Site Plan and Planned Development Standards for the Amber Creek commercial development generally located on the southwest corner of East 136th Avenue and Quebec Street (Amber Creek Subdivision Filing No. 1). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance amending Sections 66-60 and 66-65 of the Thornton City Code to modify the requirements and procedures for the formation of Metropolitan Districts and amending the City's model Service Plan and model Intergovernmental Agreement which serve as the application forms for Metropolitan Districts. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution authorizing negotiations and, if necessary, eminent domain proceedings to acquire property interests necessary to construct the Thornton Water Project. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance repealing Ordinance 3480 and reenacting an ordinance revising and prescribing water rates and charges for the operation and maintenance of the Water System for the City of Thornton, Colorado. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution supporting School District 27J's ballot issues 5A and 5B which would authorize a $16 million mill levy override, not to exceed eight additional mills, and authorize the issuance of $515 million in debt with no expected increase in the District's current bond mill levy which will be considered by the voters at the election to be held on November 2, 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution appointing an ad hoc judicial nominating committee for the purpose of recommending to City Council qualified candidates for the position of Presiding Municipal Judge. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. A resolution declaring September 15 through October 15, 2021, as Hispanic Heritage Month in the City of Thornton, Colorado. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
13. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - Approval of Minutes - March 23, 2021 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - 6A. A resolution adopting a budget for the Thornton Arts, Sciences and Humanities Council, Inc. beginning January 1, 2022 and ending December 31, 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TASHCO - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Minutes - March 23, 2021 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - 6A. A resolution adopting a budget for the Thornton Development Authority beginning January 1, 2022 and ending December 31, 2022, and appropriating the funds for expenditure in 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Passed |
TDA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - Approval of Minutes - October 27, 2020 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - 8A. A resolution adopting a budget for the City of Thornton 136th Avenue General Improvement District, beginning January 1, 2022 and ending December 31, 2022, and appropriating the funds for expenditure in 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - 8B. A resolution providing for the tax levy upon all taxable property in the City of Thornton 136th Avenue General Improvement District, for the purpose of financing interchange construction. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
GID - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E911 - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E911 - Approval of Minutes - October 27, 2020 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E911 - 7A. A resolution adopting the 2022 Budget for the Thornton E-911 Authority beginning January 1, 2022 and ending December 31, 2022 and appropriating the funds for expenditure in 2022. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E911 - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
September 14, 2021 Council Meeting
Item | Bedolla, Councilmember, Ward 4 | Matkowsky, Councilmember, Ward 4 | Acunto, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Kulmann, Mayor | Marvin, Councilmember, Ward 2 | Sandgren, Mayor Pro Tem Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
5. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
10. Consent Calendar: | ||||||||||
A. Approval of Minutes - August 17, 2021 Special and August 24, 2021 Regular City Council meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. Monthly Financial Report for July 2021. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. A resolution authorizing an Intergovernmental Agreement between the City and Pinnacle Charter School for a joint School Resource Officer Program. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
D. A resolution approving an Intergovernmental Agreement between the City and Adams County regarding construction of a sanitary sewer pipeline from the Remington Sanitary Sewer Lift Station to the Riverdale Park Sanitary Sewer Lift Station. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E. An ordinance amending Thornton City Code Section 1-2 and adding Section 2-3 to allow the continued use of electronic signatures. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
F. A resolution approving Dedication of Public Road Right-of-Way and Temporary Construction Easements to Weld County on Thornton's Farm 58. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
G. A resolution appointing a member to the Development Permits and Appeals Board. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
H. A resolution approving a Memorandum of Understanding between the City and Stargate Charter School regarding the Washington Street Tunnel Art Mural. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
11. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution determining that (1) the South Thornton Urban Renewal Area continues to be a blighted area, (2) the Thornton Shopping Center is located in a blighted area, (3) the Thornton Shopping Center itself is blighted, and (4) the South Thornton Urban Renewal Area and the Thornton Shopping Center are appropriate for an urban renewal project. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. A public hearing regarding a resolution approving a Conceptual Site Plan to allow for the development of a motor vehicle fueling station and general merchandise store (convenience store) on approximately one acre of land generally located at the southwest corner of West 84th Avenue and I-25. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not present | No | Passed |
C. A continued public hearing regarding a resolution approving a Conceptual Site Plan to allow for the development of a 312-unit multifamily development on approximately 23.44 acres of land generally located north of East 104th Avenue and east of York Street (Village at Sunny Acres Filing No. 1). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Action Items: | ||||||||||
A. An ordinance approving an Amendment to an Overall Development Plan/Conceptual Site Plan and Planned Development Standards for the Amber Creek commercial development generally located on the southwest corner of East 136th Avenue and Quebec Street (Amber Creek Subdivision Filing No. 1). (First Reading) | ||||||||||
A motion approving Option 1, approving an Amendment to an Overall Development Plan/Conceptual Site Plan and Planned Development Standards for the Amber Creek commercial development generally located on the southwest corner of East 136th Avenue and Quebec Street (Amber Creek Subdivision Filing No. 1). (First Reading) | No | No | Yes | No | Yes | No | No | No | Yes | Failed |
A motion approving Option 2, approving an Amendment to an Overall Development Plan/Conceptual Site Plan and Planned Development Standards for the Amber Creek commercial development generally located on the southwest corner of East 136th Avenue and Quebec Street (Amber Creek Subdivision Filing No. 1). (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Passed |
