Pay & Benefits
- 2023 - | Annual Base Pay | Pay Period Base Pay | Hour Base Pay |
Firefighter IV | $ 68,211.20 | $ 2,623.56 | $ 23.36 |
Firefighter – Paramedic IV | $ 77,934.80 | $ 2,997.55 | $ 26.69 |
Firefighter III | $ 77,934.80 | $ 2,997.55 | $ 26.69 |
Firefighter – Paramedic III | $ 87,687.60 | $ 3,372.67 | $ 30.03 |
Firefighter II | $ 87,687.60 | $ 3,372.67 | $ 30.03 |
Firefighter II - Paramedic | $ 97,411.20 | $ 3,746.66 | $ 33.36 |
Firefighter I | $ 97,411.20 | $ 3,746.66 | $ 33.36 |
Firefighter - Paramedic I | $104,244.00 | $ 4,009.47 | $ 35.70 |
Firefighter/Engineer | $108,127.60 | $ 4,158.84 | $ 37.03 |
Firefighter/Paramedic | $109,120.40 | $ 4,197.02 | $ 37.37 |
Lieutenant | $118,844.00 | $ 4,571.02 | $ 40.70 |
Captain | $131,516.80 | $ 5,058.44 | $ 45.04 |
Longevity Pay
Each employee shall receive 2% of their annual base pay per year for each five (5) completed years of service. Longevity pay shall be capped at 12% after thirty (30) years of service. Longevity pay shall be included in the employee's regular paycheck.
Benefits