City Council Planning Session

Location, Date & Time
City Hall Training Room
9500 Civic Center Drive
  • Tue, Jan 6 2026, 5:45 - 6:45pm
  • Tue, Jan 20 2026, 5:45 - 6:45pm
  • Tue, Feb 3 2026, 5:45 - 6:45pm
  • Tue, Feb 17 2026, 5:45 - 6:45pm
  • Tue, Mar 3 2026, 5:45 - 6:45pm
  • Tue, Mar 24 2026, 5:45 - 6:45pm
  • Tue, Apr 7 2026, 5:45 - 6:45pm
  • Tue, Apr 21 2026, 5:45 - 6:45pm
  • Tue, May 5 2026, 5:45 - 6:45pm
  • Tue, May 19 2026, 5:45 - 6:45pm
  • Tue, Jun 2 2026, 5:45 - 6:45pm
  • Tue, Jun 16 2026, 5:45 - 6:45pm
  • Tue, Jul 7 2026, 5:45 - 6:45pm
  • Tue, Jul 21 2026, 5:45 - 6:45pm
  • Tue, Aug 18 2026, 5:45 - 6:45pm
  • Tue, Sep 1 2026, 5:45 - 6:45pm
  • Tue, Oct 6 2026, 5:45 - 6:45pm
  • Tue, Oct 20 2026, 5:45 - 6:45pm
  • Tue, Dec 8 2026, 5:45 - 6:45pm
Meeting Details

Join virtually using the link below or call 669-900-6833 and enter meeting ID: 852 7543 9322. 

Zoom Meeting Link
Contact Information
City Clerk's Office
clerk@thorntonco.gov
303-538-7230