December 18, 2018 Council Meeting
Item | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Williams, Mayor | Montoya, Councilmember, Ward 2 | Sandgren, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda as Amended | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
9. Consent Calendar: | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
A. Approval of Minutes - November 27, 2018 Special and Regular and December 4, 2018 Special and Regular City Council Meetings. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance amending Chapter 54 of the City Code related to the designation of Career Service jobs, as well as other pay and benefit practices. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance amending Chapter 54 of the City Code as it pertains to military leave pay. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance amending certain sections of Chapter 42, Article II, of the City Code to be consistent with the changes made in 2018 to the State Liquor Laws, including recodification of the State Liquor Laws. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance amending Section 2-81 of the City Code regarding compensation for members of boards, commissions, and authorities. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. An ordinance amending Section 38-430 of the City Code to increase the number of parking permits for recreational vehicles, motor homes, and trailers from two to four per calendar year. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. An ordinance adopting the seventh amendment to the 2018 Budget amending section one of Ordinance 3450, making appropriations for the City of Thornton, Colorado for the fiscal year 2018 for all funds except that appropriations for certain individual projects shall Not lapse at year end but continue until the project is completed or cancelled. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. Monthly Financial Report for November 2018. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. A resolution appointing a member to the Businesses of Thornton Advisory Commission. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
J. A resolution approving the First Amendment to a Revocable Permit between the City and Apex Companies, LLC for the Use of Monitoring Wells in the public right-of-way. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
K. A resolution approving an Intergovernmental Agreement among the City, Adams County Fire Protection District, Frederick-Firestone Fire Protection District, Greater Brighton Fire Protection District, Hudson Fire Protection District, North Metro Fire Rescue District, Sable-Altura Fire Protection District, South Adams County Fire Protection District, City of Federal Heights, and City of Westminster for Emergency Services Automatic Aid. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
M. A resolution appointing Associate Judges for the City of Thornton Municipal Court through March 31, 2019. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
N. A resolution authorizing an Agreement between Westgate Community School and the City regarding the Safe Routes to School Grant. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
10. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution approving the Second Amended and Restated Service Plan for the Larkridge Metropolitan District No. 2 and the Second Amended and Restated Intergovernmental Agreement between the City and Larkridge Metropolitan District No. 2 regarding the Service Plan for the District. | Yes | Not present | Yes | Yes | Not present | Yes | Yes | Yes | Yes | Passed |
B. A public hearing regarding a Comprehensive Plan Amendment, a Rezoning, and a Conceptual Site Plan for approximately six acres of land generally located at the Northeast corner of East 144th Avenue and Washington Street for Non-residential development (Stargate Commercial). | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed | Removed |
11. Action Items: | ||||||||||
A. An ordinance establishing a water activity enterprise as a utility service for the purpose of stormwater drainage and control. (Second Reading) | No | Not present | Yes | No | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance prescribing stormwater rates and charges for the operation and maintenance of the Stormwater and Surface Water Management Enterprise for the City. (Second Reading) | No | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance amending certain sections of Chapter 74 of the City Code pertaining to stormwater rates. (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance enacting Section 38-358 of the Thornton City Code pertaining to regulations for Unmanned Aircraft Systems. (First Reading) | ||||||||||
Motion to table this (above) until the March 19, 2019 (meeting) to allow an opportunity for a focus group to work with the City staff to make some additional amendments. | Yes | Not present | Yes | Yes | Yes | No | Yes | Yes | No | Passed |
E. An ordinance amending Thornton City Code Sections 26-57, 26-176, 26-221, 26-226 through 26-228, 26-230, Subsection 26-256(c), and Section 26-293 to increase purchasing limits established in the Purchasing Ordinance. (First Reading) (originally Agenda Item 9L) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
5. Presentations: | ||||||||||
A. A resolution recognizing Councilmember Joshua (Josh) Zygielbaum for his leadership and contributions as a Ward 3 Councilmember for the City of Thornton. | Yes | Not present | Abstained | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. Reception | ||||||||||
12. Adjournment | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
December 4, 2018 Council Meeting
Item | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Williams, Mayor | Montoya, Councilmember, Ward 2 | Sandgren, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda as Amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
9. Consent Calendar: | ||||||||||
A. A resolution approving an Intergovernmental Agreement between the City and the Urban Drainage and Flood Control District regarding construction of drainage and flood control improvements for the Big Dry Creek Pilot Project between E-470 and 152nd Avenue. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. A resolution approving an Agreement between the City and the Colorado Department of Natural Resources to receive a grant for the construction of floodplain and habitat improvements for the Big Dry Creek Floodplain Restoration Pilot Project between E-470 and 152nd Avenue. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. A resolution approving an Intergovernmental Agreement among the cities of Brighton, Commerce City, Northglenn, Thornton, Westminster, and the Adams County Sheriff's Office for the provision of Municipal Court Video Services. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution approving the Third Amended and Restated Establishing Contract for the E-470 Public Highway Authority. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution ratifying and approving a Memorandum of Understanding between the City and Thornton Firefighters Local 2376, International Association of Firefighters. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution ratifying and approving a Memorandum of Understanding between the City and the Fraternal Order of Police Thornton Lodge 16. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
G. An ordinance amending Chapter 54 of the City Code as it pertains to military leave pay. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
H. An ordinance amending Chapter 54 of the City Code related to the designation of Career Service jobs, as well as other pay and benefit practices. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
I. An ordinance amending certain sections of Chapter 42, Article II, of the City Code to be consistent with the changes made in 2018 to the State Liquor Laws, including recodification of the State Liquor Laws. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Action Items: | ||||||||||
B. A resolution approving the 2019 Operating Plan and Budget for the RII-DII Business Improvement District (RII-DII Business Improvement District). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance amending Section 2-81 of the City Code regarding compensation for members of boards, commissions, and authorities. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance amending Section 38-430 of the City Code to increase the number of parking permits for recreational vehicles, motor homes, and trailers from two to four per calendar year. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. An ordinance enacting Section 38-358 of the City Code pertaining to regulations for Unmanned Aircraft Systems. (First Reading) | ||||||||||
A motion to table this (above) to the next meeting to have time to evaluate the proposed public land use. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Passed |
F. An ordinance adopting the seventh amendment to the 2018 Budget amending section one of Ordinance 3450, making appropriations for the City of Thornton, Colorado for the fiscal year 2018 for all funds except that appropriations for certain individual projects shall Not lapse at year end but continue until the project is completed or cancelled. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
A. A resolution approving a First Amendment to the Intergovernmental Agreement between the City and Cundall Farms Metropolitan District regarding the Service Plan for the District. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Yes | Passed |
12. Adjournment | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Yes | Passed |
November 27, 2018 Council and Special TDA Meetings
Item | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Williams, Mayor | Montoya, Councilmember, Ward 2 | Sandgren, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda as Amended | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
9. Consent Calendar: | ||||||||||
A. Approval of Minutes - November 13, 2018 Regular City Council Meeting. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance repealing Ordinance 3451 and reenacting an ordinance revising and prescribing sewer rates and charges and solid waste charges for the operation and maintenance of the sewer and solid waste systems for the City. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. Monthly Financial Report for October 2018. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution supporting a Grant Application for a School Yard Grant from the State Board of the Great Outdoors Colorado Trust Fund for the playground at Explore Elementary. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution approving an Intergovernmental Agreement between the Adams County Board of County Commissioners and the City for the provision of animal shelter and adoption services. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Action Items: | ||||||||||
A. An ordinance making appropriations for the City, for the fiscal year 2019, for all operating funds and making appropriations for all capital improvement projects for the City, for the fiscal year beginning January 1, 2019 and ending December 31, 2019, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance establishing a water activity enterprise as a utility service for the purpose of stormwater drainage and control. (First Reading) | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Passed |
C. An ordinance prescribing stormwater rates and charges for the operation and maintenance of the Stormwater and Surface Water Management Enterprise for the City. (First Reading) | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Passed |
D. An ordinance amending certain sections of Chapter 74 of the City Code pertaining to stormwater rates. (First Reading) | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Passed |
Motion to recess the meeting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Approval of Minutes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - A resolution approving an Intergovernmental Agreement between the Thornton Development Authority and RII-DII Business Improvement District regarding Tax Increment Revenues. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - A resolution approving an Infrastructure Reimbursement Agreement between the Thornton Development Authority and RE II Industrial II, LLC. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - A resolution adopting a budget for the Thornton Development Authority beginning January 1, 2019 and ending December 31, 2019, and appropriating the funds for expenditure in 2019. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
TDA - Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
November 13, 2018 Council, Special TASHCO, Annual GID, and Annual E911 Meetings
Item | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Williams, Mayor | Montoya, Councilmember, Ward 2 | Sandgren, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
5. Presentations: | ||||||||||
A. A resolution presenting the Commendation of Heroism Award to Officer Ryan Thornton of the Police Department for his actions in assisting with the rescue of a citizen during a fire. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
9. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 23, 2018 Special and Regular and October 30, 2018 Special City Council Meetings. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
B. A resolution authorizing the City to enter into an Intergovernmental Agreement with the Urban Drainage and Flood Control District regarding funding of a Major Drainageway Plan and Flood Hazard Area Delineation for the Direct Flow Area 0054 Drainage Basin. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
C. A resolution approving temporary and perpetual easements to Black Diamond Rockies Midstream LLC on Thornton's Farms 47, 49S, and 113. | Abstained | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
D. A resolution adopting the 2019 City Council meeting schedule for the City and changing the dates for certain regular City Council meetings. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
10. Public Hearings: | ||||||||||
A. A public hearing regarding a resolution adopting a Pay Plan for Career Service employees of the City for the calendar year of 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
B. A public hearing regarding the 2019 City of Thornton Budget. | ||||||||||
1) A resolution adopting a budget for the City for the period beginning January 1, 2019 and ending December 31, 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | No | Not present | Passed |
2) A resolution adopting a Pay Plan for Excluded employees of the City for the calendar year of 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | No | Not present | Passed |
3) An ordinance making appropriations for the City, for the fiscal year 2019, for all operating funds and making appropriations for all capital improvement projects for the City, for the fiscal year beginning January 1, 2019 and ending December 31, 2019, and continuing for each project until that project is completed or cancelled, and regulating the payment of money out of the City treasury. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | No | Not present | Passed |
4) An ordinance repealing Ordinance 3451 and reenacting an ordinance revising and prescribing sewer rates and charges and solid waste charges for the operation and maintenance of the sewer and solid waste systems for the City. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
5) A resolution setting forth certain fees and charges for the City effective January 1, 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
6) An ordinance providing for the tax levy upon all taxable property in the City for municipal purposes. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
C. A public hearing regarding a resolution authorizing the second substantial amendment to the 2016 Annual Action Plan and the first substantial amendment to the 2017 Annual Action Plan for Community Development Block Grant funding. | Yes | Yes | Yes | Yes | Not present | Abstained | Yes | Yes | Not present | Passed |
11. Action Items: | ||||||||||
A. A resolution authorizing negotiations and, if necessary, eminent domain proceedings to acquire property interests necessary to construct the Big Dry Creek - State Highway 7 Force Main Realignment and Lift Station Upgrade Project. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
12. Adjournment | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
TASHCO - Approval of Agenda | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
TASHCO - Approval of Minutes | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
TASHCO - A resolution adopting a budget for the Thornton Arts, Sciences And Humanities Council, Inc. beginning January 1, 2019 and ending December 31, 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
TASHCO - Adjournment | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
GID - Approval of Agenda | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
GID - Approval of Minutes | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
GID - A resolution adopting a budget for the 136th Avenue General Improvement District of the City of Thornton, Colorado beginning January 1, 2019 and ending December 31, 2019, and appropriating the funds for expenditure in 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
GID - A resolution providing for the tax levy upon all taxable property in the 136th Avenue General Improvement District of the City of Thornton, Colorado, for the purpose of financing interchange construction. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
GID - Adjournment | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
E911 - Approval of Agenda | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
E911 - Approval of Minutes | Yes | Yes | Yes | Yes | Not present | Yes | Abstained | Abstained | Not present | Passed |
E911 - A resolution adopting the 2019 Budget for the City of Thornton Emergency Telephone Service Authority beginning January 1, 2019 and ending December 31, 2019 and appropriating the funds for expenditure in 2019. | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
E911 - Adjournment | Yes | Yes | Yes | Yes | Not present | Yes | Yes | Yes | Not present | Passed |
October 23, 2018 Council Meeting
Item | Williams, Mayor | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Sandgren, Councilmember, Ward 2 | Montoya, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
9. Consent Calendar: | ||||||||||
A. Approval of Minutes - October 9, 2018 Regular City Council Meeting. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance adopting the sixth amendment to the 2018 Budget amending section one of Ordinance 3450, making appropriations for the City of Thornton, Colorado for the fiscal year 2018 for all funds except that appropriations for certain individual projects shall Not lapse at year end but continue until the project is completed or cancelled. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. Monthly Financial Report for September 2018. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution appointing a member to the Building Code Advisory Board. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
E. A resolution approving an Intergovernmental Agreement among Adams County; Colorado Legal Services; the cities of Westminster, Thornton, Federal Heights, Brighton, Commerce City, and Aurora; and the City and County of Broomfield regarding contributions toward a Landlord/Tenant Legal Services Pilot Program. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
F. A resolution approving a Memorandum of Agreement for Phase II of the Cache La Poudre River Instream Flow Augmentation Plan; authorizing the City to file a plan for augmentation with co-applicants, seeking judicial confirmation of such filing by the water court, and related actions; and approving an Agreement for the use of certain Thornton water rights in the Poudre River Instream Flow Augmentation Plan. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Action Items: | ||||||||||
A. A resolution requesting supplemental information regarding the 2019 Operating Plan and Budget for the RII-DII Business Improvement District (RII-DII Business Improvement District). | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
October 9, 2018 Council Meeting
Item | Williams, Mayor | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Sandgren, Councilmember, Ward 2 | Montoya, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda as Amended | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Passed |
9. Consent Calendar: | ||||||||||
A. Approval of Minutes - September 25, 2018 Regular and October 2, 2018 Special City Council Meetings. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance approving a Rezoning of approximately 125 acres of land generally located at the southwest corner of East 136th Avenue and Yosemite Street to reconfigure the Single-Family Detached and Parks and Open Space designations (Timberleaf). (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. An ordinance enacting a new City Code Section 18-361 regarding other temporary uses, amending Section 18-569 regarding the use of a conveyance as a building, and amending Sections 18-160 and 18-901 to designate zoning district allowances and define the new land use. (Second Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
D. A resolution designating a planned growth area in Adams and Weld Counties for the purposes of the Municipal Annexation Act. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
11. Action Items: | ||||||||||
A. A resolution authorizing negotiations and, if necessary, eminent domain proceedings to acquire property interests necessary to operate the Cooley East Reservoir North of 104th Avenue, east of the South Platte River. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
B. An ordinance adopting the sixth amendment to the 2018 Budget amending section one of Ordinance 3450, making appropriations for the City of Thornton, Colorado for the fiscal year 2018 for all funds except that appropriations for certain individual projects shall Not lapse at year end but continue until the project is completed or cancelled. (First Reading) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
C. Removed | ||||||||||
D. A resolution approving the third amendment to the Intergovernmental Agreement among Adams County, the City and County of Broomfield, and the municipalities of Brighton, Commerce City, Federal Heights, Northglenn, Thornton, and Westminster to establish the North Metro Task Force as a legal entity. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
12. Adjournment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Passed |
September 25, 2018 Council Meeting
Item | Williams, Mayor | Kulmann, Mayor Pro Tem, Ward 4 | Matkowsky, Councilmember, Ward 4 | Zygielbaum, Councilmember, Ward 3 | Nizam, Councilmember, Ward 3 | Sandgren, Councilmember, Ward 2 | Montoya, Councilmember, Ward 2 | Goodman, Councilmember, Ward 1 | Phillips, Councilmember, Ward 1 | Vote Pass/Fail |
---|---|---|---|---|---|---|---|---|---|---|
4. Approval of Agenda | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
5. Presentations: | ||||||||||
A. A resolution conveying the City Council's gratitude and appreciation to Sabrina M. Iacovetta for her many contributions during the past thirty years of dedicated service to the City of Thornton. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. A resolution to introduce the North Area Youth Community Outreach group to City Council and to recognize individuals that have volunteered 50 or more hours with a certificate. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. A resolution declaring October 7 through October 13, 2018 as National Fire Prevention Week and October 6 and October 7, 2018 as National Fallen Firefighters' Memorial Weekend. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
9. Consent Calendar: | ||||||||||
A. Approval of Minutes - September 4, 2018 Special and September 11, 2018 Regular City Council Meetings. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. An ordinance approving a Rezoning of approximately 29 acres of land generally located at the Northeast corner of Washington Center Parkway and Washington Street to modify the designation from Business Park to Planned Development, including an Overall Development Plan/Conceptual Site Plan, and Planned Development Standards to develop a mixed-use neighborhood (Washington Center Avilla Eastlake). (Second Reading) | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. Monthly Financial Report for August 2018. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
D. A resolution appointing a member to the Local Licensing Authority. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
E. A resolution appointing a member to the Thornton Arts, Sciences and Humanities Council Board of Directors. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
F. A resolution appointing a member to the Development Permits and Appeals Board. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
10. Public Hearings: | ||||||||||
A. A continuation of the public hearing regarding a Comprehensive Plan Amendment, a Rezoning, and a Conceptual Site Plan for property generally located at the southwest corner of East 136th Avenue and Yosemite Street (Timberleaf). | ||||||||||
1) A resolution approving a Comprehensive Plan Amendment of approximately 125 acres of land generally located at the southwest corner of East 136th Avenue and Yosemite Street to reconfigure the Residential Low and Parks and Open Space designations and amending the Future Land Use Map (Timberleaf). | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
2) An ordinance approving a Rezoning of approximately 125 acres of land generally located at the southwest corner of East 136th Avenue and Yosemite Street to reconfigure the Single-Family Detached and Parks and Open Space designations (Timberleaf). | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
3) A resolution approving a Conceptual Site Plan of approximately 122 acres of land generally located at the southwest corner of East 136th Avenue and Yosemite Street to develop a residential neighborhood (Timberleaf). | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
B. A public hearing regarding an ordinance enacting a new City Code Section 18-361 regarding other temporary uses, amending Section 18-569 regarding the use of a conveyance as a building, and amending Sections 18-160 and 18-901 to designate zoning district allowances and define the new land use. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
C. A public hearing regarding a resolution authorizing the submission of the Consolidated Annual Performance and Evaluation Report for the 2017 Community Development Block Grant program year. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
11. Action Items: | ||||||||||
A. A resolution approving an Intergovernmental Agreement for information sharing among the City of Thornton, Adams 12 Five Star Schools, Stargate Charter School, School District 27J, and the 17th Judicial District Attorney's Office for dissemination of information related to public safety concerns. | Yes | Not present | Yes | Yes | Yes | Yes | Yes | Not present | Yes | Passed |
